Hydrographic Network (WMS)
URL: http://services.atticawetlands.eu/geoserver/ows?service=wms
WMS service for the datasets.
Additional Information
| Field | Value |
|---|---|
| Last updated | February 13, 2017 |
| Created | February 13, 2017 |
| Format | WMS |
| License | Creative Commons Attribution |
| created | over 8 years ago |
| format | WMS |
| has views | True |
| id | 4dae82be-ba35-4bf0-bed3-11e33ea7cb08 |
| package id | 21e9e988-d9a8-40ba-9702-589725e2d678 |
| revision id | 0ce941c9-ac49-4328-9b8f-2f639a6bda97 |
| state | active |
