Water Departments (WMS)
URL: http://services.atticawetlands.eu/geoserver/wms?service=wms
WMS service for the datasets.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | February 13, 2017 |
| Created | February 13, 2017 |
| Format | WMS |
| License | Creative Commons Attribution |
| created | over 8 years ago |
| format | WMS |
| id | acf089be-b07d-4b32-9aeb-27270ad821f0 |
| package id | 9b028f8e-c90b-444f-b028-829259424a8e |
| revision id | 97ceb5e4-1d8d-40c5-97a2-ce86c2ac9bef |
| state | active |
