Management Bodies of Protected Areas (CSV)
Catalogue of the responsibility boundaries of the protected areas Management Bodies, in CSV format.
Additional Information
| Field | Value |
|---|---|
| Last updated | February 24, 2017 |
| Created | February 24, 2017 |
| Format | CSV |
| License | Creative Commons Attribution |
| created | over 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 746cb4f6-af85-40cc-b657-1142464eab3a |
| package id | daed036f-b273-4bd7-9b87-c8c446524c09 |
| position | 2 |
| revision id | 636b3f2d-ca49-42c5-91ea-90bb6dda0cda |
| state | active |
