Municipal Units (WMS)
URL: http://services.atticawetlands.eu/geoserver/wms?service=wms
WMS service for the datasets.
Additional Information
| Field | Value |
|---|---|
| Last updated | February 13, 2017 |
| Created | February 13, 2017 |
| Format | WMS |
| License | Creative Commons Attribution |
| created | over 8 years ago |
| format | WMS |
| has views | True |
| id | 269494fc-f214-410a-b175-4fff1a979e81 |
| package id | f1a40048-e866-40ee-8d91-a92495094bfd |
| revision id | 5715c803-eb9e-4196-be24-dc0797167462 |
| state | active |
