Hydrographic Network (CSV)
Catalogue of the Hydrographic Network, in CSV format.
Additional Information
| Field | Value |
|---|---|
| Last updated | February 25, 2017 |
| Created | February 25, 2017 |
| Format | CSV |
| License | Creative Commons Attribution |
| created | over 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 64ce8127-c1dd-4cfe-93e9-a969273d9b89 |
| package id | 21e9e988-d9a8-40ba-9702-589725e2d678 |
| position | 2 |
| revision id | 8e4c2d93-97f6-4edf-9ac5-46bf1c1f307f |
| state | active |
