Regional Units (WMS)
URL: http://services.atticawetlands.eu/geoserver/ows?service=wms
WMS service for the datasets.
Additional Information
| Field | Value |
|---|---|
| Last updated | February 13, 2017 |
| Created | February 13, 2017 |
| Format | WMS |
| License | Creative Commons Attribution |
| created | over 8 years ago |
| format | WMS |
| has views | True |
| id | a395a23c-0181-4d34-b0f4-65a29388da8d |
| package id | 197ef53a-a371-45a8-8457-d01e8c1677c4 |
| revision id | 603ca130-4edd-49b5-8ebb-1081750fdb1e |
| state | active |
